East Farmingdale, NY- Health officials in Suffolk County say a helicopter will be flying low in several communities on Thursday, applying pesticides to marsh areas to control the mosquito population. The application is scheduled to run from 6 a. m. to 6 p. m. Officials say the products being applied, do not have significant human toxicity.
Marshes that will be treated are marked “Yes”
Town of Babylon | Treat? | Town of Brookhaven (cont.) | Treat? |
Sore Thumb | Fireplace Neck | Yes | |
Oak Beach | Wertheim NWR | ||
West Gilgo | Yes | Manor of St. George | |
Gilgo | Yes | Smith Point | Yes |
Cedar Beach | Yes | Johns Neck Creek | Yes |
Cedar Beach Golf Course | Yes | Mastic Beach | Yes |
Oak Island | Yes | Moriches – Crystal Brook | Yes |
Ox/Helicopter Island | Town of Southampton | ||
Gilgo Island | Stokes Poges | ||
Town of Islip | Jagger Lane | ||
Robert Moses CG Station | Apacuck Point | ||
Clam Pond | Yes | Moneybogue Bay | Yes |
Captree | Westhampton Dunes | Yes | |
Gardiner Park | Yes | Dune Rd (Overton) | Yes |
Admiralty/Isbrandtsen | Meadow Lane | ||
Scully | North Haven | Yes | |
Seatuck NWR | Iron Point | Yes | |
Islip Preserve | North Sea | Yes | |
Quintuck Creek | Town of East Hampton | ||
Heckscher State Park | Yes | Cedar Pt Co Park | Yes |
Timber Point | Napeague | Yes | |
Idle Hour | Yes | Beach Hampton | Yes |
Pepperidge Hall | Yes | Accabonac Harbor | |
Ludlows Creek | Yes | Town of Riverhead | |
West Oak Recreation | Yes | Indian Island | Yes |
West Sayville GC | Overlook – Aquebogue | Yes | |
Namkee Creek | Crescent Duck Farm | Yes | |
Town of Brookhaven | Aquebogue Farm | Yes | |
Sayville YC | Millar Farm | Yes | |
Stillman Creek | Union Ave | ||
Grove Ave | Yes | Pier Avenue | |
Pine Neck Ave. (Swan River) | Yes | Town of Southold | |
Roe Ave. (Mud Creek) | New Suffolk | Yes | |
Abets Creek | Yes | Great Hog Neck | Yes |
Hedges Creek | Yes | Kerwin Blvd. | Yes |
Lyman Marsh | Yes | Pipes Neck Creek | Yes |
Bellport Bay | Pipes Cove | Yes | |
Beaverdam Creek | Yes |
Name of Pesticide: VectoPrime FG [Bti (Bacillus thuringiensis israelensis) and Altosid (Methoprene)] EPA# 73049-501
Health Officials say, “no precautions are recommended to prepare for this spraying, as the helicopter will be flying at a very low level over marsh areas and taking other precautions to control drift into inhabited areas.”
For current and future notices and/or further information:
- Suffolk County Division of Vector Control 631-852-4270
- Suffolkcountyny.gov/Departments/PublicWorks/VectorMosquitoControl
- Vector Control and Wetlands Management Long-Term Plan
Photo: FILE – In this June 10, 2016 file photo, a helicopter with the New York City Health Department flies over Staten Island en route to spreading granules of mosquito larvicide on marshland in New York. The Northeast Regional Climate Center at Cornell University reports that 2017 was the fourth-wettest spring on record from West Virginia to Maine., raising concerns about a corresponding spike in mosquito-borne illnesses. (AP Photo/Mark Lennihan, File)